Aerosol Cans

The cans are manufactured through the use of a modern
tecnology: the up-to-date machinery in operation includes
special "Soudronic" welders and "Lanico" processing and
seaming machines, equipped with can test stations
from "Bonfiglioli".

We are able to supply the customer with the most widespread can
sizes with several different lithographs: straight and necked-in cans
are manufactured with or without internal protective coating and in
diameters of 45, 52, 57 and 65 mm, all pressure tested
to 12, 15, 18 bar.

The products are checked and tested by testing machines; subsequent
and constant statistical tests and inspections carried out on every
batch and the continuos supervision performed by a highly qualified
staff enable the firm to guarantee both a constant very high quality
level and a perfect operative timing together with the improvement
of technical times and of the average costs of production: all this in
accordance with FEA (Federazione Europea Aerosol) instructions
and standards.

Necked-in
technical table

brimful capacity ml nominal fill ml D
mm
Dn1
mm
Dn2
mm
H1
mm
H2
mm
H3
mm
D1
mm
C
mm
H5
mm
D2
mm
nom min max liquefied gas compressed gas
110 106 115 75 - 45 41 42 78 5,6 83,6 43,6 2,9 5,3 45,2
140 134 146 100 75 96 101,6
175 169 181 125 100 118 123,6
210 204 216 150 125 140 145,6
270 262 278 200 150 178 183,6
140 134 146 100 75 52 48 50 72 8,0 80 50,7 3,2 5,6 52,7
175 169 181 125 100 88 96
210 204 216 150 125 105 113
270 262 278 200 150 132 140
335 325 345 250 200 161 169
405 393 417 300 250 195 203
520 507 533 400 300 244 252
270 262 278 200 150 57 52 54 110 9,5 119,5 55,5 3,3 6,0 57,6
335 325 345 250 200 136 145,5
405 393 417 300 250 164 173,5
520 507 533 400 300 207 216,5
650 637 663 500 400 257 266,5
335 325 345 250 200 65 60 63 105 13,5 118,5 63,2 3,3 6,3 65,9
405 393 417 300 250 122 135,5
520 507 533 400 300 157 170,5
650 637 663 500 400 195 208,5
800 784 816 600 500 240 253,5
1000 980 1020 750 600 300 313,5

Straight Sided
technical table

brimful capacity ml nominal fill ml D
mm
D1
mm
H1
mm
H2
mm
H3
mm
D2
mm
C
mm
H4
mm
D4
mm
nom min max liquefied gas compressed gas
335 325 345 250 200 65 68,7 105 15,5 120,5 65,9 3,3 98 58,5
405 393 417 300 250 195 204,5 188
520 507 533 400 300 157 172,5 150
650 637 663 500 400 195 210,5 188
800 784 816 600 500 240 255,5 233

With Beads
technical table

brimful capacity ml nominal fill ml D
mm
Dn1
mm
Dn2
mm
H1
mm
H2
mm
H3
mm
D1
mm
C
mm
H5
mm
D2
mm
nom min max liquefied gas compressed gas
210 204 216 150 125 52 48 50 105 8,0 113 50,7 3,2 5,6 52,7
270 262 278 200 150 132 140
335 325 345 250 200 161 169
405 393 417 300 250 195 203
520 507 533 400 300 244 252

Eurospray S.p.a. © 2011 - all rights reserved - Via Monte Grigna 15/17 - 20092 Cinisello Balsamo (Milan) ITALY
Vat numb. 00875880965 | Fisc. Code 07869560156 | Cap. Soc. € 500.000,00 i.v. | Reg. Imp. Milano MI 149-30713 | Nr. REA MI 1189550 | Credits